|   |  |   | 
|   |  Enter our Secure Online Store | 
 
| Chart Number | Chart Name | Scale | Price | 
| Georgian Bay | 1:200 000 | $20.00 | |
| Port Severn to Parry Sound | 1:20 000 | $33.00 | |
| Parry Sound to Byng Inlet | 1:20 000 | $23.00 | |
| Byng Inlet to Killarney | 1:20 000 | $28.00 | |
| Killarney to Little Current | 1:40 000 | $12.00 | |
| Penetang Harbour | 1:18 000 | $11.50 | |
| Midland Harbour | 1:8 000 | $11.50 | |
| Tiffin Harbour | 1:10 000 | $11.50 | |
| Port McNicholl and Victoria Harbour | 1:15 000 | $11.50 | |
| Parry Sound Harbour - previously chart 2226 | 1:6 000 | $20.00 | |
| Approaches to Parry Sound | 1:20 000 | $20.00 | |
| Cape Hurd to Lonely Island | 1:60 000 | $20.00 | |
| Port Severn to Hope Island | 1:40 000 | $20.00 | |
| Giants Tomb Island to Franklin Island | 1:60 000 | $20.00 | |
| Bateau Island to Byng Inlet | 1:60 000 | $20.00 | |
| Alexander Passage to Beaverstone Bay | 1:60 000 | $20.00 | |
| Beaverstone Bay to Lonely Island and McGregor Bay | 1:60 000 | $20.00 | |
| Owen Sound to Cabot Head | 1:91 900 | $20.00 | |
| Owen Sound to Giants Tomb Island | 1:80 000 | $25.00 | |
| Byng Inlet and Approaches | 1:12 000 | $20.00 | |
| Lake Muskoka | 1:25 000 | $28.00 | |
| Lake Rosseau and Lake Joseph | 1:25 000 | $28.00 | |
| Lake of Bays | 1:25 000 | $20.00 | |
| Wahwashkesh Lake | 1:12 000 | $20.00 | |
| Lake Nipissing (Eastern Portion) | 1:40 000 | $20.00 | |
| French River | 1:15 000 | $20.00 | |
| Iron Island to West Bay | 1:25 000 | $20.00 | |
| West Bay to West Arm | 1:25 000 | $20.00 | 
© 2014 Dowsar Yacht Sales Limited. All rights reserved.