CDI Flexible Furler Line Specs & Pricing
System | Wire Size | Turnbuckle Size | Max Headstay Length | In-Store System Price (CAN $) | Ball Bearing Option (CAN $) |
FF1 - 21050 | 1/8" | 1/4" | 21' | $379.99 | $89 - #21040 |
FF2 - 21052 | 1/8"-3/16" | 1/4"-5/16" | 28' | $549.99 | $89 - #21041 |
FF4 - 21054 | 1/8"-7/32" | 1/4"-3/8" | 33' | $689.99 | $179 - #210546 |
FF6 - 21056 | 5/32"-1/4" | 5/16"-7/16" | 39' | $829.99 | $179 - #210546 |
FF7 - 21046 | 5/32"-1/4" | 7/16"-1/2" | 47' | $1179.99 | Included |
FF9 - 21049 | 1/4"-5/16" | 1/2", most 5/8" | 53' | $1579.99 | Included |
Ball Bearing Option: Ball Bearings are not required for the FF1 through the FF6. However, if you expect consistently heavy loading or want the easiest possible furling, the ball bearing package is a good option and may be purchased with the system or as a retrofit. (The FF7 and FF9 come with ball bearings.)